| ANTIGEN AND TUMOR CELL TARGETS | ANTIGEN FUNCTION | NAKED ANTIBODIES |
|---|---|---|
| Antigen: CD20 | Proliferation/differentiation | Rituximab (chimeric) |
| Tumor type: B-cell lymphoma and CLL | ||
| Antigen: CD52 | Unknown | Alemtuzumab (humanized) |
| Tumor type: B-cell CLL and T-cell lymphoma | ||
| Antigen: CD25 alpha subunit | Activation antigen | Daclizumab (humanized) |
| Tumor type: T-cell mycosis fungoides | ||
| Antigen: CD33 | Unknown | Gemtuzumab (humanized) |
| Tumor type: acute myeloid leukemia | ||
| Antigen: HER2/neu (ErbB-2) | Tyrosine kinase | Trastuzumab (humanized) |
| Tumor type: breast cancer | ||
| Antigen: EGFR (ErbB-1) | Tyrosine kinase | Cetuximab (chimeric) |
| Tumor type: colorectal; NSCLC; pancreatic, breast | ||
| Antigen: VEGF | Angiogenesis | Bevacizumab (humanized) |
| Tumor type: colorectal cancer |
Showing posts with label monoclonal antibodies approved for hematological and solid tumors. Show all posts
Showing posts with label monoclonal antibodies approved for hematological and solid tumors. Show all posts
Thursday, October 15, 2009
54 - Monoclonal antibodies approved for Hematological and Solid tumors
Subscribe to:
Posts (Atom)